| 1 | Datetime | Resolution code | Implicit net position |
|---|
| 2 | 2023-12-04T23:45:00+01:00 | PT15M | -3180.3 |
| 3 | 2023-12-04T23:30:00+01:00 | PT15M | -3180.3 |
| 4 | 2023-12-04T23:15:00+01:00 | PT15M | -3180.3 |
| 5 | 2023-12-04T23:00:00+01:00 | PT15M | -3180.3 |
| 6 | 2023-12-04T22:45:00+01:00 | PT15M | -3039.4 |
| 7 | 2023-12-04T22:30:00+01:00 | PT15M | -3039.4 |
| 8 | 2023-12-04T22:15:00+01:00 | PT15M | -3039.4 |
| 9 | 2023-12-04T22:00:00+01:00 | PT15M | -3039.4 |
| 10 | 2023-12-04T21:45:00+01:00 | PT15M | -2659.3 |
| 11 | 2023-12-04T21:30:00+01:00 | PT15M | -2659.3 |
| 12 | 2023-12-04T21:15:00+01:00 | PT15M | -2659.3 |
| 13 | 2023-12-04T21:00:00+01:00 | PT15M | -2659.3 |
| 14 | 2023-12-04T20:45:00+01:00 | PT15M | -2442.5 |
| 15 | 2023-12-04T20:30:00+01:00 | PT15M | -2442.5 |
| 16 | 2023-12-04T20:15:00+01:00 | PT15M | -2442.5 |
| 17 | 2023-12-04T20:00:00+01:00 | PT15M | -2442.5 |
| 18 | 2023-12-04T19:45:00+01:00 | PT15M | -2315.9 |
| 19 | 2023-12-04T19:30:00+01:00 | PT15M | -2315.9 |
| 20 | 2023-12-04T19:15:00+01:00 | PT15M | -2315.9 |
| 21 | 2023-12-04T19:00:00+01:00 | PT15M | -2315.9 |
| 22 | 2023-12-04T18:45:00+01:00 | PT15M | -2376.4 |
| 23 | 2023-12-04T18:30:00+01:00 | PT15M | -2376.4 |
| 24 | 2023-12-04T18:15:00+01:00 | PT15M | -2376.4 |
| 25 | 2023-12-04T18:00:00+01:00 | PT15M | -2376.4 |
| 26 | 2023-12-04T17:45:00+01:00 | PT15M | -1935.3 |
| 27 | 2023-12-04T17:30:00+01:00 | PT15M | -1935.3 |
| 28 | 2023-12-04T17:15:00+01:00 | PT15M | -1935.3 |
| 29 | 2023-12-04T17:00:00+01:00 | PT15M | -1935.3 |
| 30 | 2023-12-04T16:45:00+01:00 | PT15M | -2384.2 |
| 31 | 2023-12-04T16:30:00+01:00 | PT15M | -2384.2 |
| 32 | 2023-12-04T16:15:00+01:00 | PT15M | -2384.2 |
| 33 | 2023-12-04T16:00:00+01:00 | PT15M | -2384.2 |
| 34 | 2023-12-04T15:45:00+01:00 | PT15M | -1964.5 |
| 35 | 2023-12-04T15:30:00+01:00 | PT15M | -1964.5 |
| 36 | 2023-12-04T15:15:00+01:00 | PT15M | -1964.5 |
| 37 | 2023-12-04T15:00:00+01:00 | PT15M | -1964.5 |
| 38 | 2023-12-04T14:45:00+01:00 | PT15M | -1557.1 |
| 39 | 2023-12-04T14:30:00+01:00 | PT15M | -1557.1 |
| 40 | 2023-12-04T14:15:00+01:00 | PT15M | -1557.1 |
| 41 | 2023-12-04T14:00:00+01:00 | PT15M | -1557.1 |
| 42 | 2023-12-04T13:45:00+01:00 | PT15M | -1169.9 |
| 43 | 2023-12-04T13:30:00+01:00 | PT15M | -1169.9 |
| 44 | 2023-12-04T13:15:00+01:00 | PT15M | -1169.9 |
| 45 | 2023-12-04T13:00:00+01:00 | PT15M | -1169.9 |
| 46 | 2023-12-04T12:45:00+01:00 | PT15M | -906.3 |
| 47 | 2023-12-04T12:30:00+01:00 | PT15M | -906.3 |
| 48 | 2023-12-04T12:15:00+01:00 | PT15M | -906.3 |
| 49 | 2023-12-04T12:00:00+01:00 | PT15M | -906.3 |
| 50 | 2023-12-04T11:45:00+01:00 | PT15M | -958.3 |
| 51 | 2023-12-04T11:30:00+01:00 | PT15M | -958.3 |
| 52 | 2023-12-04T11:15:00+01:00 | PT15M | -958.3 |
| 53 | 2023-12-04T11:00:00+01:00 | PT15M | -958.3 |
| 54 | 2023-12-04T10:45:00+01:00 | PT15M | -875.4 |
| 55 | 2023-12-04T10:30:00+01:00 | PT15M | -875.4 |
| 56 | 2023-12-04T10:15:00+01:00 | PT15M | -875.4 |
| 57 | 2023-12-04T10:00:00+01:00 | PT15M | -875.4 |
| 58 | 2023-12-04T09:45:00+01:00 | PT15M | -1037.7 |
| 59 | 2023-12-04T09:30:00+01:00 | PT15M | -1037.7 |
| 60 | 2023-12-04T09:15:00+01:00 | PT15M | -1037.7 |
| 61 | 2023-12-04T09:00:00+01:00 | PT15M | -1037.7 |
| 62 | 2023-12-04T08:45:00+01:00 | PT15M | -873.1 |
| 63 | 2023-12-04T08:30:00+01:00 | PT15M | -873.1 |
| 64 | 2023-12-04T08:15:00+01:00 | PT15M | -873.1 |
| 65 | 2023-12-04T08:00:00+01:00 | PT15M | -873.1 |
| 66 | 2023-12-04T07:45:00+01:00 | PT15M | -484.2 |
| 67 | 2023-12-04T07:30:00+01:00 | PT15M | -484.2 |
| 68 | 2023-12-04T07:15:00+01:00 | PT15M | -484.2 |
| 69 | 2023-12-04T07:00:00+01:00 | PT15M | -484.2 |
| 70 | 2023-12-04T06:45:00+01:00 | PT15M | -50.2 |
| 71 | 2023-12-04T06:30:00+01:00 | PT15M | -50.2 |
| 72 | 2023-12-04T06:15:00+01:00 | PT15M | -50.2 |
| 73 | 2023-12-04T06:00:00+01:00 | PT15M | -50.2 |
| 74 | 2023-12-04T05:45:00+01:00 | PT15M | 286.9 |
| 75 | 2023-12-04T05:30:00+01:00 | PT15M | 286.9 |
| 76 | 2023-12-04T05:15:00+01:00 | PT15M | 286.9 |
| 77 | 2023-12-04T05:00:00+01:00 | PT15M | 286.9 |
| 78 | 2023-12-04T04:45:00+01:00 | PT15M | -396.4 |
| 79 | 2023-12-04T04:30:00+01:00 | PT15M | -396.4 |
| 80 | 2023-12-04T04:15:00+01:00 | PT15M | -396.4 |
| 81 | 2023-12-04T04:00:00+01:00 | PT15M | -396.4 |
| 82 | 2023-12-04T03:45:00+01:00 | PT15M | -346.2 |
| 83 | 2023-12-04T03:30:00+01:00 | PT15M | -346.2 |
| 84 | 2023-12-04T03:15:00+01:00 | PT15M | -346.2 |
| 85 | 2023-12-04T03:00:00+01:00 | PT15M | -346.2 |
| 86 | 2023-12-04T02:45:00+01:00 | PT15M | -8.6 |
| 87 | 2023-12-04T02:30:00+01:00 | PT15M | -8.6 |
| 88 | 2023-12-04T02:15:00+01:00 | PT15M | -8.6 |
| 89 | 2023-12-04T02:00:00+01:00 | PT15M | -8.6 |
| 90 | 2023-12-04T01:45:00+01:00 | PT15M | -83.6 |
| 91 | 2023-12-04T01:30:00+01:00 | PT15M | -83.6 |
| 92 | 2023-12-04T01:15:00+01:00 | PT15M | -83.6 |
| 93 | 2023-12-04T01:00:00+01:00 | PT15M | -83.6 |
| 94 | 2023-12-04T00:45:00+01:00 | PT15M | 56.6 |
| 95 | 2023-12-04T00:30:00+01:00 | PT15M | 56.6 |
| 96 | 2023-12-04T00:15:00+01:00 | PT15M | 56.6 |
| 97 | 2023-12-04T00:00:00+01:00 | PT15M | 56.6 |
| 98 | 2023-12-03T23:45:00+01:00 | PT15M | -167.9 |
| 99 | 2023-12-03T23:30:00+01:00 | PT15M | -167.9 |
| 100 | 2023-12-03T23:15:00+01:00 | PT15M | -167.9 |
| 101 | 2023-12-03T23:00:00+01:00 | PT15M | -167.9 |
| 102 | 2023-12-03T22:45:00+01:00 | PT15M | -216.9 |
| 103 | 2023-12-03T22:30:00+01:00 | PT15M | -216.9 |
| 104 | 2023-12-03T22:15:00+01:00 | PT15M | -216.9 |
| 105 | 2023-12-03T22:00:00+01:00 | PT15M | -216.9 |
| 106 | 2023-12-03T21:45:00+01:00 | PT15M | -470.9 |
| 107 | 2023-12-03T21:30:00+01:00 | PT15M | -470.9 |
| 108 | 2023-12-03T21:15:00+01:00 | PT15M | -470.9 |
| 109 | 2023-12-03T21:00:00+01:00 | PT15M | -470.9 |
| 110 | 2023-12-03T20:45:00+01:00 | PT15M | -878.4 |
| 111 | 2023-12-03T20:30:00+01:00 | PT15M | -878.4 |
| 112 | 2023-12-03T20:15:00+01:00 | PT15M | -878.4 |
| 113 | 2023-12-03T20:00:00+01:00 | PT15M | -878.4 |
| 114 | 2023-12-03T19:45:00+01:00 | PT15M | -651.3 |
| 115 | 2023-12-03T19:30:00+01:00 | PT15M | -651.3 |
| 116 | 2023-12-03T19:15:00+01:00 | PT15M | -651.3 |
| 117 | 2023-12-03T19:00:00+01:00 | PT15M | -651.3 |
| 118 | 2023-12-03T18:45:00+01:00 | PT15M | -1119.4 |
| 119 | 2023-12-03T18:30:00+01:00 | PT15M | -1119.4 |
| 120 | 2023-12-03T18:15:00+01:00 | PT15M | -1119.4 |
| 121 | 2023-12-03T18:00:00+01:00 | PT15M | -1119.4 |
| 122 | 2023-12-03T17:45:00+01:00 | PT15M | -805.8 |
| 123 | 2023-12-03T17:30:00+01:00 | PT15M | -805.8 |
| 124 | 2023-12-03T17:15:00+01:00 | PT15M | -805.8 |
| 125 | 2023-12-03T17:00:00+01:00 | PT15M | -805.8 |
| 126 | 2023-12-03T16:45:00+01:00 | PT15M | -840.9 |
| 127 | 2023-12-03T16:30:00+01:00 | PT15M | -840.9 |
| 128 | 2023-12-03T16:15:00+01:00 | PT15M | -840.9 |
| 129 | 2023-12-03T16:00:00+01:00 | PT15M | -840.9 |
| 130 | 2023-12-03T15:45:00+01:00 | PT15M | -725.8 |
| 131 | 2023-12-03T15:30:00+01:00 | PT15M | -725.8 |
| 132 | 2023-12-03T15:15:00+01:00 | PT15M | -725.8 |
| 133 | 2023-12-03T15:00:00+01:00 | PT15M | -725.8 |
| 134 | 2023-12-03T14:45:00+01:00 | PT15M | -635.9 |
| 135 | 2023-12-03T14:30:00+01:00 | PT15M | -635.9 |
| 136 | 2023-12-03T14:15:00+01:00 | PT15M | -635.9 |
| 137 | 2023-12-03T14:00:00+01:00 | PT15M | -635.9 |
| 138 | 2023-12-03T13:45:00+01:00 | PT15M | -707.0 |
| 139 | 2023-12-03T13:30:00+01:00 | PT15M | -707.0 |
| 140 | 2023-12-03T13:15:00+01:00 | PT15M | -707.0 |
| 141 | 2023-12-03T13:00:00+01:00 | PT15M | -707.0 |
| 142 | 2023-12-03T12:45:00+01:00 | PT15M | -744.1 |
| 143 | 2023-12-03T12:30:00+01:00 | PT15M | -744.1 |
| 144 | 2023-12-03T12:15:00+01:00 | PT15M | -744.1 |
| 145 | 2023-12-03T12:00:00+01:00 | PT15M | -744.1 |
| 146 | 2023-12-03T11:45:00+01:00 | PT15M | -603.6 |
| 147 | 2023-12-03T11:30:00+01:00 | PT15M | -603.6 |
| 148 | 2023-12-03T11:15:00+01:00 | PT15M | -603.6 |
| 149 | 2023-12-03T11:00:00+01:00 | PT15M | -603.6 |
| 150 | 2023-12-03T10:45:00+01:00 | PT15M | -703.9 |
| 151 | 2023-12-03T10:30:00+01:00 | PT15M | -703.9 |
| 152 | 2023-12-03T10:15:00+01:00 | PT15M | -703.9 |
| 153 | 2023-12-03T10:00:00+01:00 | PT15M | -703.9 |
| 154 | 2023-12-03T09:45:00+01:00 | PT15M | -922.9 |
| 155 | 2023-12-03T09:30:00+01:00 | PT15M | -922.9 |
| 156 | 2023-12-03T09:15:00+01:00 | PT15M | -922.9 |
| 157 | 2023-12-03T09:00:00+01:00 | PT15M | -922.9 |
| 158 | 2023-12-03T08:45:00+01:00 | PT15M | -887.6 |
| 159 | 2023-12-03T08:30:00+01:00 | PT15M | -887.6 |
| 160 | 2023-12-03T08:15:00+01:00 | PT15M | -887.6 |
| 161 | 2023-12-03T08:00:00+01:00 | PT15M | -887.6 |
| 162 | 2023-12-03T07:45:00+01:00 | PT15M | -767.8 |
| 163 | 2023-12-03T07:30:00+01:00 | PT15M | -767.8 |
| 164 | 2023-12-03T07:15:00+01:00 | PT15M | -767.8 |
| 165 | 2023-12-03T07:00:00+01:00 | PT15M | -767.8 |
| 166 | 2023-12-03T06:45:00+01:00 | PT15M | -754.0 |
| 167 | 2023-12-03T06:30:00+01:00 | PT15M | -754.0 |
| 168 | 2023-12-03T06:15:00+01:00 | PT15M | -754.0 |
| 169 | 2023-12-03T06:00:00+01:00 | PT15M | -754.0 |
| 170 | 2023-12-03T05:45:00+01:00 | PT15M | -858.7 |
| 171 | 2023-12-03T05:30:00+01:00 | PT15M | -858.7 |
| 172 | 2023-12-03T05:15:00+01:00 | PT15M | -858.7 |
| 173 | 2023-12-03T05:00:00+01:00 | PT15M | -858.7 |
| 174 | 2023-12-03T04:45:00+01:00 | PT15M | -1009.3 |
| 175 | 2023-12-03T04:30:00+01:00 | PT15M | -1009.3 |
| 176 | 2023-12-03T04:15:00+01:00 | PT15M | -1009.3 |
| 177 | 2023-12-03T04:00:00+01:00 | PT15M | -1009.3 |
| 178 | 2023-12-03T03:45:00+01:00 | PT15M | -1320.7 |
| 179 | 2023-12-03T03:30:00+01:00 | PT15M | -1320.7 |
| 180 | 2023-12-03T03:15:00+01:00 | PT15M | -1320.7 |
| 181 | 2023-12-03T03:00:00+01:00 | PT15M | -1320.7 |
| 182 | 2023-12-03T02:45:00+01:00 | PT15M | -1584.4 |
| 183 | 2023-12-03T02:30:00+01:00 | PT15M | -1584.4 |
| 184 | 2023-12-03T02:15:00+01:00 | PT15M | -1584.4 |
| 185 | 2023-12-03T02:00:00+01:00 | PT15M | -1584.4 |
| 186 | 2023-12-03T01:45:00+01:00 | PT15M | -1984.4 |
| 187 | 2023-12-03T01:30:00+01:00 | PT15M | -1984.4 |
| 188 | 2023-12-03T01:15:00+01:00 | PT15M | -1984.4 |
| 189 | 2023-12-03T01:00:00+01:00 | PT15M | -1984.4 |
| 190 | 2023-12-03T00:45:00+01:00 | PT15M | -2364.9 |
| 191 | 2023-12-03T00:30:00+01:00 | PT15M | -2364.9 |
| 192 | 2023-12-03T00:15:00+01:00 | PT15M | -2364.9 |
| 193 | 2023-12-03T00:00:00+01:00 | PT15M | -2364.9 |
| 194 | 2023-12-02T23:45:00+01:00 | PT15M | -1232.5 |
| 195 | 2023-12-02T23:30:00+01:00 | PT15M | -1232.5 |
| 196 | 2023-12-02T23:15:00+01:00 | PT15M | -1232.5 |
| 197 | 2023-12-02T23:00:00+01:00 | PT15M | -1232.5 |
| 198 | 2023-12-02T22:45:00+01:00 | PT15M | -1433.5 |
| 199 | 2023-12-02T22:30:00+01:00 | PT15M | -1433.5 |
| 200 | 2023-12-02T22:15:00+01:00 | PT15M | -1433.5 |
| 201 | 2023-12-02T22:00:00+01:00 | PT15M | -1433.5 |
| 202 | 2023-12-02T21:45:00+01:00 | PT15M | -928.8 |
| 203 | 2023-12-02T21:30:00+01:00 | PT15M | -928.8 |
| 204 | 2023-12-02T21:15:00+01:00 | PT15M | -928.8 |
| 205 | 2023-12-02T21:00:00+01:00 | PT15M | -928.8 |
| 206 | 2023-12-02T20:45:00+01:00 | PT15M | -1396.1 |
| 207 | 2023-12-02T20:30:00+01:00 | PT15M | -1396.1 |
| 208 | 2023-12-02T20:15:00+01:00 | PT15M | -1396.1 |
| 209 | 2023-12-02T20:00:00+01:00 | PT15M | -1396.1 |
| 210 | 2023-12-02T19:45:00+01:00 | PT15M | -1413.5 |
| 211 | 2023-12-02T19:30:00+01:00 | PT15M | -1413.5 |
| 212 | 2023-12-02T19:15:00+01:00 | PT15M | -1413.5 |
| 213 | 2023-12-02T19:00:00+01:00 | PT15M | -1413.5 |
| 214 | 2023-12-02T18:45:00+01:00 | PT15M | -1670.3 |
| 215 | 2023-12-02T18:30:00+01:00 | PT15M | -1670.3 |
| 216 | 2023-12-02T18:15:00+01:00 | PT15M | -1670.3 |
| 217 | 2023-12-02T18:00:00+01:00 | PT15M | -1670.3 |
| 218 | 2023-12-02T17:45:00+01:00 | PT15M | -1735.8 |
| 219 | 2023-12-02T17:30:00+01:00 | PT15M | -1735.8 |
| 220 | 2023-12-02T17:15:00+01:00 | PT15M | -1735.8 |
| 221 | 2023-12-02T17:00:00+01:00 | PT15M | -1735.8 |
| 222 | 2023-12-02T16:45:00+01:00 | PT15M | -1926.9 |
| 223 | 2023-12-02T16:30:00+01:00 | PT15M | -1926.9 |
| 224 | 2023-12-02T16:15:00+01:00 | PT15M | -1926.9 |
| 225 | 2023-12-02T16:00:00+01:00 | PT15M | -1926.9 |
| 226 | 2023-12-02T15:45:00+01:00 | PT15M | -1182.9 |
| 227 | 2023-12-02T15:30:00+01:00 | PT15M | -1182.9 |
| 228 | 2023-12-02T15:15:00+01:00 | PT15M | -1182.9 |
| 229 | 2023-12-02T15:00:00+01:00 | PT15M | -1182.9 |
| 230 | 2023-12-02T14:45:00+01:00 | PT15M | -728.3 |
| 231 | 2023-12-02T14:30:00+01:00 | PT15M | -728.3 |
| 232 | 2023-12-02T14:15:00+01:00 | PT15M | -728.3 |
| 233 | 2023-12-02T14:00:00+01:00 | PT15M | -728.3 |
| 234 | 2023-12-02T13:45:00+01:00 | PT15M | -574.6 |
| 235 | 2023-12-02T13:30:00+01:00 | PT15M | -574.6 |
| 236 | 2023-12-02T13:15:00+01:00 | PT15M | -574.6 |
| 237 | 2023-12-02T13:00:00+01:00 | PT15M | -574.6 |
| 238 | 2023-12-02T12:45:00+01:00 | PT15M | -449.2 |
| 239 | 2023-12-02T12:30:00+01:00 | PT15M | -449.2 |
| 240 | 2023-12-02T12:15:00+01:00 | PT15M | -449.2 |
| 241 | 2023-12-02T12:00:00+01:00 | PT15M | -449.2 |
| 242 | 2023-12-02T11:45:00+01:00 | PT15M | -818.2 |
| 243 | 2023-12-02T11:30:00+01:00 | PT15M | -818.2 |
| 244 | 2023-12-02T11:15:00+01:00 | PT15M | -818.2 |
| 245 | 2023-12-02T11:00:00+01:00 | PT15M | -818.2 |
| 246 | 2023-12-02T10:45:00+01:00 | PT15M | -1360.6 |
| 247 | 2023-12-02T10:30:00+01:00 | PT15M | -1360.6 |
| 248 | 2023-12-02T10:15:00+01:00 | PT15M | -1360.6 |
| 249 | 2023-12-02T10:00:00+01:00 | PT15M | -1360.6 |
| 250 | 2023-12-02T09:45:00+01:00 | PT15M | -1782.5 |
| 251 | 2023-12-02T09:30:00+01:00 | PT15M | -1782.5 |
| 252 | 2023-12-02T09:15:00+01:00 | PT15M | -1782.5 |
| 253 | 2023-12-02T09:00:00+01:00 | PT15M | -1782.5 |
| 254 | 2023-12-02T08:45:00+01:00 | PT15M | -1759.3 |
| 255 | 2023-12-02T08:30:00+01:00 | PT15M | -1759.3 |
| 256 | 2023-12-02T08:15:00+01:00 | PT15M | -1759.3 |
| 257 | 2023-12-02T08:00:00+01:00 | PT15M | -1759.3 |
| 258 | 2023-12-02T07:45:00+01:00 | PT15M | -1637.9 |
| 259 | 2023-12-02T07:30:00+01:00 | PT15M | -1637.9 |
| 260 | 2023-12-02T07:15:00+01:00 | PT15M | -1637.9 |
| 261 | 2023-12-02T07:00:00+01:00 | PT15M | -1637.9 |
| 262 | 2023-12-02T06:45:00+01:00 | PT15M | -1596.9 |
| 263 | 2023-12-02T06:30:00+01:00 | PT15M | -1596.9 |
| 264 | 2023-12-02T06:15:00+01:00 | PT15M | -1596.9 |
| 265 | 2023-12-02T06:00:00+01:00 | PT15M | -1596.9 |
| 266 | 2023-12-02T05:45:00+01:00 | PT15M | -1660.5 |
| 267 | 2023-12-02T05:30:00+01:00 | PT15M | -1660.5 |
| 268 | 2023-12-02T05:15:00+01:00 | PT15M | -1660.5 |
| 269 | 2023-12-02T05:00:00+01:00 | PT15M | -1660.5 |
| 270 | 2023-12-02T04:45:00+01:00 | PT15M | -2531.6 |
| 271 | 2023-12-02T04:30:00+01:00 | PT15M | -2531.6 |
| 272 | 2023-12-02T04:15:00+01:00 | PT15M | -2531.6 |
| 273 | 2023-12-02T04:00:00+01:00 | PT15M | -2531.6 |
| 274 | 2023-12-02T03:45:00+01:00 | PT15M | -1896.3 |
| 275 | 2023-12-02T03:30:00+01:00 | PT15M | -1896.3 |
| 276 | 2023-12-02T03:15:00+01:00 | PT15M | -1896.3 |
| 277 | 2023-12-02T03:00:00+01:00 | PT15M | -1896.3 |
| 278 | 2023-12-02T02:45:00+01:00 | PT15M | -1694.4 |
| 279 | 2023-12-02T02:30:00+01:00 | PT15M | -1694.4 |
| 280 | 2023-12-02T02:15:00+01:00 | PT15M | -1694.4 |
| 281 | 2023-12-02T02:00:00+01:00 | PT15M | -1694.4 |
| 282 | 2023-12-02T01:45:00+01:00 | PT15M | -2010.3 |
| 283 | 2023-12-02T01:30:00+01:00 | PT15M | -2010.3 |
| 284 | 2023-12-02T01:15:00+01:00 | PT15M | -2010.3 |
| 285 | 2023-12-02T01:00:00+01:00 | PT15M | -2010.3 |
| 286 | 2023-12-02T00:45:00+01:00 | PT15M | -2075.8 |
| 287 | 2023-12-02T00:30:00+01:00 | PT15M | -2075.8 |
| 288 | 2023-12-02T00:15:00+01:00 | PT15M | -2075.8 |
| 289 | 2023-12-02T00:00:00+01:00 | PT15M | -2075.8 |
| 290 | 2023-12-01T23:45:00+01:00 | PT15M | -1609.1 |
| 291 | 2023-12-01T23:30:00+01:00 | PT15M | -1609.1 |
| 292 | 2023-12-01T23:15:00+01:00 | PT15M | -1609.1 |
| 293 | 2023-12-01T23:00:00+01:00 | PT15M | -1609.1 |
| 294 | 2023-12-01T22:45:00+01:00 | PT15M | -1543.8 |
| 295 | 2023-12-01T22:30:00+01:00 | PT15M | -1543.8 |
| 296 | 2023-12-01T22:15:00+01:00 | PT15M | -1543.8 |
| 297 | 2023-12-01T22:00:00+01:00 | PT15M | -1543.8 |
| 298 | 2023-12-01T21:45:00+01:00 | PT15M | -1343.7 |
| 299 | 2023-12-01T21:30:00+01:00 | PT15M | -1343.7 |
| 300 | 2023-12-01T21:15:00+01:00 | PT15M | -1343.7 |
| 301 | 2023-12-01T21:00:00+01:00 | PT15M | -1343.7 |
| 302 | 2023-12-01T20:45:00+01:00 | PT15M | -1834.1 |
| 303 | 2023-12-01T20:30:00+01:00 | PT15M | -1834.1 |
| 304 | 2023-12-01T20:15:00+01:00 | PT15M | -1834.1 |
| 305 | 2023-12-01T20:00:00+01:00 | PT15M | -1834.1 |
| 306 | 2023-12-01T19:45:00+01:00 | PT15M | -1726.8 |
| 307 | 2023-12-01T19:30:00+01:00 | PT15M | -1726.8 |
| 308 | 2023-12-01T19:15:00+01:00 | PT15M | -1726.8 |
| 309 | 2023-12-01T19:00:00+01:00 | PT15M | -1726.8 |
| 310 | 2023-12-01T18:45:00+01:00 | PT15M | -1121.0 |
| 311 | 2023-12-01T18:30:00+01:00 | PT15M | -1121.0 |
| 312 | 2023-12-01T18:15:00+01:00 | PT15M | -1121.0 |
| 313 | 2023-12-01T18:00:00+01:00 | PT15M | -1121.0 |
| 314 | 2023-12-01T17:45:00+01:00 | PT15M | -1220.0 |
| 315 | 2023-12-01T17:30:00+01:00 | PT15M | -1220.0 |
| 316 | 2023-12-01T17:15:00+01:00 | PT15M | -1220.0 |
| 317 | 2023-12-01T17:00:00+01:00 | PT15M | -1220.0 |
| 318 | 2023-12-01T16:45:00+01:00 | PT15M | -1773.3 |
| 319 | 2023-12-01T16:30:00+01:00 | PT15M | -1773.3 |
| 320 | 2023-12-01T16:15:00+01:00 | PT15M | -1773.3 |
| 321 | 2023-12-01T16:00:00+01:00 | PT15M | -1773.3 |
| 322 | 2023-12-01T15:45:00+01:00 | PT15M | -1139.5 |
| 323 | 2023-12-01T15:30:00+01:00 | PT15M | -1139.5 |
| 324 | 2023-12-01T15:15:00+01:00 | PT15M | -1139.5 |
| 325 | 2023-12-01T15:00:00+01:00 | PT15M | -1139.5 |
| 326 | 2023-12-01T14:45:00+01:00 | PT15M | -906.6 |
| 327 | 2023-12-01T14:30:00+01:00 | PT15M | -906.6 |
| 328 | 2023-12-01T14:15:00+01:00 | PT15M | -906.6 |
| 329 | 2023-12-01T14:00:00+01:00 | PT15M | -906.6 |
| 330 | 2023-12-01T13:45:00+01:00 | PT15M | -915.1 |
| 331 | 2023-12-01T13:30:00+01:00 | PT15M | -915.1 |
| 332 | 2023-12-01T13:15:00+01:00 | PT15M | -915.1 |
| 333 | 2023-12-01T13:00:00+01:00 | PT15M | -915.1 |
| 334 | 2023-12-01T12:45:00+01:00 | PT15M | -874.7 |
| 335 | 2023-12-01T12:30:00+01:00 | PT15M | -874.7 |
| 336 | 2023-12-01T12:15:00+01:00 | PT15M | -874.7 |
| 337 | 2023-12-01T12:00:00+01:00 | PT15M | -874.7 |
| 338 | 2023-12-01T11:45:00+01:00 | PT15M | -1027.9 |
| 339 | 2023-12-01T11:30:00+01:00 | PT15M | -1027.9 |
| 340 | 2023-12-01T11:15:00+01:00 | PT15M | -1027.9 |
| 341 | 2023-12-01T11:00:00+01:00 | PT15M | -1027.9 |
| 342 | 2023-12-01T10:45:00+01:00 | PT15M | -789.3 |
| 343 | 2023-12-01T10:30:00+01:00 | PT15M | -789.3 |
| 344 | 2023-12-01T10:15:00+01:00 | PT15M | -789.3 |
| 345 | 2023-12-01T10:00:00+01:00 | PT15M | -789.3 |
| 346 | 2023-12-01T09:45:00+01:00 | PT15M | -974.1 |
| 347 | 2023-12-01T09:30:00+01:00 | PT15M | -974.1 |
| 348 | 2023-12-01T09:15:00+01:00 | PT15M | -974.1 |
| 349 | 2023-12-01T09:00:00+01:00 | PT15M | -974.1 |
| 350 | 2023-12-01T08:45:00+01:00 | PT15M | -1223.6 |
| 351 | 2023-12-01T08:30:00+01:00 | PT15M | -1223.6 |
| 352 | 2023-12-01T08:15:00+01:00 | PT15M | -1223.6 |
| 353 | 2023-12-01T08:00:00+01:00 | PT15M | -1223.6 |
| 354 | 2023-12-01T07:45:00+01:00 | PT15M | -2137.0 |
| 355 | 2023-12-01T07:30:00+01:00 | PT15M | -2137.0 |
| 356 | 2023-12-01T07:15:00+01:00 | PT15M | -2137.0 |
| 357 | 2023-12-01T07:00:00+01:00 | PT15M | -2137.0 |
| 358 | 2023-12-01T06:45:00+01:00 | PT15M | -1459.7 |
| 359 | 2023-12-01T06:30:00+01:00 | PT15M | -1459.7 |
| 360 | 2023-12-01T06:15:00+01:00 | PT15M | -1459.7 |
| 361 | 2023-12-01T06:00:00+01:00 | PT15M | -1459.7 |
| 362 | 2023-12-01T05:45:00+01:00 | PT15M | -2486.1 |
| 363 | 2023-12-01T05:30:00+01:00 | PT15M | -2486.1 |
| 364 | 2023-12-01T05:15:00+01:00 | PT15M | -2486.1 |
| 365 | 2023-12-01T05:00:00+01:00 | PT15M | -2486.1 |
| 366 | 2023-12-01T04:45:00+01:00 | PT15M | -2509.6 |
| 367 | 2023-12-01T04:30:00+01:00 | PT15M | -2509.6 |
| 368 | 2023-12-01T04:15:00+01:00 | PT15M | -2509.6 |
| 369 | 2023-12-01T04:00:00+01:00 | PT15M | -2509.6 |
| 370 | 2023-12-01T03:45:00+01:00 | PT15M | -2469.8 |
| 371 | 2023-12-01T03:30:00+01:00 | PT15M | -2469.8 |
| 372 | 2023-12-01T03:15:00+01:00 | PT15M | -2469.8 |
| 373 | 2023-12-01T03:00:00+01:00 | PT15M | -2469.8 |
| 374 | 2023-12-01T02:45:00+01:00 | PT15M | -2603.1 |
| 375 | 2023-12-01T02:30:00+01:00 | PT15M | -2603.1 |
