Files
Thesis/Result-Reports/Policies.md

9.3 KiB

Policies for battery charging

Battery

Capacity: 2MWh
Charging Power: 1MW
Discharging Power: 1MW

Baseline policy

Determining 2 thresholds for battery charging and discharging. Charging when the imbalance price is below the lower threshold and discharging when the imbalance price is above the upper threshold.

Training data: 01-01-2020 - 31-12-2022 Test data: 01-01-2023 - 12-12-2023

Charge treshold Discharge treshold Charging Cost Discharging Profit Total Profit Charge cycles Mean charging price Mean discharging price
0 150 100 184072 1.03303e+06 848962 1884.62 32.4889 332.002
0 150 0 184072 1.03303e+06 848962 1884.62 32.4889 332.002
0 150 -100 184072 1.03303e+06 848962 1884.62 32.4889 332.002
0 150 -50 184072 1.03303e+06 848962 1884.62 32.4889 332.002
0 150 50 184072 1.03303e+06 848962 1884.62 32.4889 332.002
0 150 150 182152 1.02598e+06 843824 1860.12 32.4889 333.447
0 200 150 248326 1.0773e+06 828976 1695.5 42.9038 367.058
0 200 100 248326 1.0773e+06 828976 1695.5 42.9038 367.058
0 200 50 248326 1.0773e+06 828976 1695.5 42.9038 367.058
0 200 0 248326 1.0773e+06 828976 1695.5 42.9038 367.058
0 200 -50 248326 1.0773e+06 828976 1695.5 42.9038 367.058
0 200 -100 248326 1.0773e+06 828976 1695.5 42.9038 367.058
0 200 200 247560 1.07529e+06 827727 1690 42.9038 367.44
0 150 200 151145 937599 786454 1514.88 32.4889 367.44
0 100 -100 85591.8 865530 779938 1978.12 19.9739 283.851
0 100 50 85591.8 865530 779938 1978.12 19.9739 283.851
0 100 0 85591.8 865530 779938 1978.12 19.9739 283.851
0 100 -50 85591.8 865530 779938 1978.12 19.9739 283.851
0 100 100 84872.7 864043 779171 1966.62 19.9739 284.61
0 100 150 63807.1 802437 738630 1502.5 19.9739 333.447
0 50 50 -35789.2 689455 725244 2831 -9.65396 204.943
0 50 -100 -35776.3 688933 724710 2833.88 -9.65396 204.79
0 50 0 -35776.3 688933 724710 2833.88 -9.65396 204.79
0 50 -50 -35776.3 688933 724710 2833.88 -9.65396 204.79
0 100 200 49469.3 721380 671911 1196.12 19.9739 367.44
0 50 100 -46110.5 592694 638805 1417.5 -9.65396 284.61
0 50 150 -45858.6 531472 577330 1007.5 -9.65396 333.447
0 50 200 -43738 473478 517216 779.25 -9.65396 367.44
0 0 100 -97804.3 341072 438876 761.5 -73.2011 284.61
0 0 50 -121468 314671 436139 993.625 -73.2011 204.943
0 0 150 -85919 341046 426964 635.75 -73.2011 333.447
0 0 200 -75822.2 328188 404010 541.25 -73.2011 367.44
0 0 0 -135954 259915 395869 1110.12 -73.2011 146.436
0 0 -100 -136936 251758 388694 1117.5 -73.2011 145.226
0 0 -50 -136936 251758 388694 1117.5 -73.2011 145.226
0 -50 150 -97889.1 219525 317414 409.312 -127.845 333.447
0 -50 100 -108274 208273 316548 458.312 -127.845 284.61
0 -50 200 -87698.7 223235 310933 363.625 -127.845 367.44
0 -50 50 -124664 184027 308691 525.688 -127.845 204.943
0 -50 0 -131679 158118 289797 551.188 -127.845 146.436
0 -50 -50 -138246 126218 264464 576.5 -127.845 136.356
0 -50 -100 -138429 125059 263488 577.625 -127.845 136.262
0 -100 200 -76499.7 137174 213674 219.625 -179.829 367.44
0 -100 150 -82202.7 128215 210418 237.125 -179.829 333.447
0 -100 100 -86319.5 117325 203645 250.25 -179.829 284.61
0 -100 50 -94055.9 99443.5 193499 269.875 -179.829 204.943
0 -100 0 -95713.7 87279.5 182993 274.625 -179.829 146.436
0 -100 -50 -97722.9 71560.6 169283 280.375 -179.829 136.356
0 -100 -100 -101133 45851.2 146985 289.375 -179.829 130.542

Optimal policy

Charge threshold: 150 €/MWh
Discharge threshold: 100 €/MWh

Profit on test data: € 169846.84
Charge cycles: 1403